Pedestrian lane management for offices, campuses and schools. Binocular liveness detection paired with SUS304 stainless swing gates gives 0.2-second passage, accepts face, QR code and card credentials, and keeps working when the network is down.
A lane is formed by two cabinets. Single-direction recognises entry only (or exit only); bidirectional recognises both. Additional lanes are priced per lane.
| Item | Specification |
|---|---|
| Cabinet material | SUS304 stainless steel, brushed finish |
| Cabinet dimensions | 1200 × 200 × 980 mm | 47.2 × 7.9 × 38.6 in (per unit) |
| Clear lane width | 650 – 1000 mm | 25.6 – 39.4 in, configurable |
| Movement | Brushless; single- or dual-movement |
| Motor | Taibang |
| Swing wings | Acrylic / organic glass, clear as standard, custom artwork available |
| Safety sensing | Imported metal infrared sensors, multiple arrays covering the lane |
| Control electronics | LED passage indicators, main and secondary boards, limit switches, transformer, circuit breaker |
| Power | 220V±10% 50/60Hz; 50 W single-movement / 100 W dual-movement (Canadian 240V two-pole circuit works) |
| Throughput | 20 – 60 people per minute |
| Credentials | Face, QR code, IC / ID card, magnetic stripe, barcode |
| Item | Specification |
|---|---|
| Method | Binocular cameras with liveness detection |
| Main chip | Rockchip series |
| AI compute | 1.2 TFLOPS |
| Sensor | Wide dynamic range, low-light CMOS |
| Recognition speed | 10 ms class; approx. 0.2 s end-to-end passage |
| Local capacity | Up to 20,000 face records |
| Offline operation | Local matching and release continue without network |
| Housing | Aluminium alloy, sandblasted paint finish; 2.5D curved float-glass panel |
Visitor passage by scan, issuing single-use codes from a booking system.
Compatible with existing IC / ID card estates — a smooth path for sites already running badge access.
Person database, permission groups, passage logs, attendance integration and alerting.
Option pricing depends on configuration and quantity — please note your requirements in the enquiry.
Cabinet and wing finishes. The number of lanes and cabinets is set by the available opening width.






Lane count, single or bidirectional, existing badge system, attendance integration — these determine the final configuration.