Two core product lines: license plate recognition with smart barriers for vehicle lanes, and face recognition with swing turnstiles for pedestrian lanes. Below: indicative pricing for standard configurations, full bills of materials and a model-selection table.


Equipment and turnkey listed separately. Turnkey includes on-site installation and commissioning.
| Package | Configuration | Equipment USD | Turnkey USD |
|---|---|---|---|
| LPR · Economy | 1 in / 1 out — 2 terminals + 2 barriers + server | 6,080 | 8,020 |
| LPR · High-spec | 1 in / 1 out — high-brightness terminals + barriers + server | 7,410 | 9,410 |
| LPR · two-in/two-out | Dual lane, 4 terminals + 4 barriers + 1 shared server | 10,390 | 13,790 |
| Turnstile · Single lane | Swing gate lane + 1 face module | 4,240 | 5,265 |
| Turnstile · Bidirectional | Swing gate lane + 2 face modules | 4,780 | 5,970 |
Models currently offered across both product lines, with their main specifications. Pricing follows the packages above; for individual units or a non-standard configuration, tell us the site conditions in your enquiry and we will quote against the actual build.
| Model | Description | Dimensions mm | IP |
|---|---|---|---|
| SK-L46 | LPR terminal · full-colour display | 1380×276×115 | IP44 |
| SK-L405 | LPR terminal · Smart-Eye | — | IP65 |
| SK-L55 | LPR terminal · column-mounted | 1520×300×220 | — |
| SK-L80 | LPR terminal · high-brightness outdoor | 1475×320×230 | IP44 |
| SK-L350 | LPR terminal · economy | — | — |
| SK-L570 | LPR terminal · high-spec | — | IP65 |
| SK-L608 | LED-display barrier terminal | — | IP65 |
| SK-CAM | Auxiliary 5 MP recognition camera | — | — |
| SK-SRV | Local management server (up to 4 lanes) | — | — |
| SK-G08 | DC brushless barrier · incl. 6 m telescopic boom | 940×355×290 | — |
| SK-G09 | DC brushless barrier · 6 m boom / 5 m fence | — | — |
| SK-G57 | DC brushless barrier · high-spec | — | — |
| SK-G08F | DC brushless barrier · incl. 6 m fence boom | — | — |
| SK-LOOP | Dual-channel loop detector | — | — |
| Model | Description | Dimensions mm | Material |
|---|---|---|---|
| SK-P10 | Single-movement swing gate · one lane (two cabinets) | 1200×200×980 | SUS304 |
| SK-P20 | Dual-movement swing gate · one lane (two cabinets) | 1200×200×980 | SUS304 |
| SK-FACE | Binocular face recognition module | — | Aluminium |
| SK-QR | QR code module | — | — |
| SK-RC | Card reader module IC / ID | — | — |
The former specification-only comparison table is merged into this one. Full technical parameters are on each product-line page.
Tell us lane count, pedestrian lanes and site conditions. We return a bill of materials and a formal quotation within one business day.