An integrated solution for car park and campus vehicle entrances. High-definition cameras and a high-accuracy recognition engine, combined with offline billing and multiple payment methods, deliver unattended drive-through access. Eight terminal models across pedestal, column and integrated form factors.
One-in/one-out means a recognition terminal and barrier at both the entry and exit. One server drives up to four cameras, so a dual-lane site shares a single server and costs less than two separate sets. Further lanes follow the same rule, with volume tiers available.
One recognition engine and camera platform throughout. Models differ in enclosure, display, ingress protection and mounting.
| Model | Type | Dimensions mm | Rated power | IP | Notes |
|---|---|---|---|---|---|
| SK-L46 | Pedestal terminal · full-colour display | 1380×276×115 54.3 × 10.9 × 4.5 in | 10W | IP44 | Five colours; optional always-on advertising light box; dual-colour or full-colour display |
| SK-L004 | Pedestal terminal · dual-colour display | 1380×276×115 54.3 × 10.9 × 4.5 in | 80W | IP44 | Two colours; herringbone fully-sealed dust- and water-proof structure |
| SK-L55 | Column-mounted terminal | 1520×300×220 59.8 × 11.8 × 8.7 in | 10W | — | Champagne finish, dedicated column, suits wide lanes |
| SK-L80 | High-brightness outdoor | 1475×320×230 58.1 × 12.6 × 9.1 in | 80W | IP44 | Always-on high-brightness LED for strong backlight conditions |
| SK-L350 | Economy terminal | — | — | — | Grey / white, value configuration |
| SK-L405 | Smart-Eye series | — | — | IP65 | Black / yellow, dedicated column, higher ingress protection |
| SK-L570 | High-spec terminal | — | — | IP65 | Grey / white, always-on high-brightness outdoor LED |
| SK-L608 | LED-display barrier terminal | — | 500W | IP65 | Recognition and barrier in one unit, incl. 6 m (19.7 ft) telescopic boom, DC brushless |
Boom centre 81 cm above ground; remote range built-in >15 m / external >30 m; takes a 6 m straight boom or 4.5 m fence boom
IP44; remote range built-in >15 m / external >30 m
Boom options: 6 m (19.7 ft) straight, 6 m telescopic, or 4.5 m (14.8 ft) fence boom. Canadian outdoor installations require a heater kit, quoted separately. Advertising and drop-arm barrier models are quoted on request.
Actual combinations of terminal and barrier. Configuration can be adjusted to lane width, boom type and site conditions.














Lane count, direction, whether payment is required, whether barriers already exist — these determine the final configuration.